Original Lenovo S60 4G LTE Smart Phone 5.0inch 1280*720 64bit 2GB RAM 8GB ROM 13.0MP Camera Snapdragon 410 Android 4.4 Dual SIM ( Item#: P1237P-US )
Regular Price: US$167.44
(21% OFF)
Sale Ends in
16:45:50
Price:
US$
131.49
Ship From:
- CHINA WAREHOUSE
In Stock
Shipping:US$8.78 Standard Shipping toEgypt
Color:PINK
Bundle:BUNDLE 2
- BUNDLE 2
- BUNDLE 1
Customers Who Bought This Item Also Bought
1/5
- Description
- Shipping & Payment
- Warranty
Original Lenovo S60 4G LTE Smart Phone 5.0inch 1280*720 64bit 2GB RAM 8GB ROM 13.0MP Camera Snapdragon 410 Android 4.4 Dual SIM
Features:
OS: Android 4.4, CPU: Snapdragon 410, Qualcomm Snapdragon410 MSM8916.
Display: 5.0 inch Capacitive Touch Screen, 1280 x 720 pixels.
Touch Screen Type: Capacitive Screen. Display Size:5.0.
Unlock Phones: Yes. Thickness: Ultra Slim(9mm).
Language: Arabic, Afrikaans, Bahasa Indonesia, Dutch, Czech, Catalan, Danish, English, Eesti, Finnish, Greek, German, Hindi, Hebrew, Japanese, Korean, etc.
Specifications:
Package List:
1 * Lenovo S60-W cell phone
1 * Charger
1 * Micro USB Cable
1 * User Manual SKU: BTX500
Features:
OS: Android 4.4, CPU: Snapdragon 410, Qualcomm Snapdragon410 MSM8916.
Display: 5.0 inch Capacitive Touch Screen, 1280 x 720 pixels.
Touch Screen Type: Capacitive Screen. Display Size:5.0.
Unlock Phones: Yes. Thickness: Ultra Slim(9mm).
Language: Arabic, Afrikaans, Bahasa Indonesia, Dutch, Czech, Catalan, Danish, English, Eesti, Finnish, Greek, German, Hindi, Hebrew, Japanese, Korean, etc.
Specifications:
Basic Information | ||
Model | Lenovo S60-W | |
Time to Market | 2015 | |
OS | Android 4.4.4 Kitkat With VIBE UI 2.0 | |
CPU | Qualcomm Snapdragon 410 Quad Core Up to 1.2GHz 64bit | |
GPU | Adreno 306 | |
SIM Card | Dual SIM Card(Micro+Nano) | |
Net Weight | 128g | |
Size | 143x72x7.7mm | |
Li-Polymer | 2150mAh (Non-detachable) | |
Storage | ||
RAM | 2GB | |
ROM | 8GB(Available ROM about 4.07GB) | |
Max | Support TF card up to 32GB | |
Attention | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data.We can't accept dispute for ROM / RAM data difference. | |
Network | ||
Cellular and wireless | Supports 4G(FDD-LTE) 3G(WCDMA ) and 2G(GSM) networks | |
2G | GSM: 850/900/1800/1900MHz (SIM 2 only support 2G) | |
3G | UMTS 900/2100 MHz(WCDMA) | |
4G | FDD-LTE: 800/1800/2100/2600MHz (Band 1/3/7/20) TD-LTE | |
Bluetooth | Yes,4.0 | |
WLAN | Yes,802.11b/g/n, WIFI hotspot | |
Screen | ||
Display | 5.0 Inch | |
Type | IPS(TFT) 5 Piont Touch Screen | |
Resolution | HD 1280×720 pixels | |
Camera | ||
Front camera | 5.0MP, 84°wide angle, skin beautification effect, fixed-focus | |
Back camera | 13.0MP, F2.0 super aperture | |
Video | 1080P | |
Sensors | ||
GPS | Yes,also support A-GPS | |
Acceleration sensor | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Other Informations | ||
SIM | Micro SIM (Dual) | |
Battery type | Li-battery | |
Battery capacity | 2150mAh | |
Item size | Approx.7.2 * 14.3 * 0.8cm / 2.8 * 5.6 * 0.3in | |
Item weight | Approx.128g / 4.5oz | |
Package size | Approx.8.8 * 16.7 * 5.3cm / 3.5 * 6.6 * 2.1in | |
Package weight | Approx.321g / 11.3oz |
Package List:
1 * Lenovo S60-W cell phone
1 * Charger
1 * Micro USB Cable
1 * User Manual SKU: BTX500
No comments:
Post a Comment