ASUS ZE551ML Android5.0 Quad-Core 4G Phone w/ 4GB RAM, 16GB ROM - Red
5 ( 2 reviews)
SKU: 405066 (Added on 22/11/36)
US$243.18- 174.03
-
Form Color:
General | |
---|---|
Brand | ASUS |
Model | ZE551ML |
Quantity | 1Piece |
Material | Plastic |
Form Color | Red |
Type | Brand New |
Power Adapter | US Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 850/900/1900/2100MHz; 4G: FDD-LTE B1/B3 TDD-LTE B38/9/40/41 |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
Network Conversation | One-Party Conversation Only |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Type | Standard SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | Yes |
Infrared Port | No |
Bluetooth Version | Bluetooth v4.0 |
System | |
Operating System | Android 5.0 |
CPU Processor | Atom Z3560, 64 bit, Quad Core, 1.8GHz |
CPU Core Quantity | Quad-Core |
GPU | PowerVR G6430 |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Isizulu, Kiswahili, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Khmer, Hindi, Bengali, Japanese, Korean, Simplified/Traditional Chinese |
Storage | |
RAM | 4GB |
ROM | 16GB |
Available Memory | N/A |
Memory Card | Yes |
Max. Expansion Supported | Support TF card up to 64GB extended |
Display | |
Touch Screen Type | IPS Corning® Gorilla® Glass 3 |
Screen Resolution | 1920*1080 |
Multitouch | 10 |
Screen Size ( inches) | 5.5 |
Camera | |
Camera Pixel | 13.0MP |
Front Camera Pixels | 5.0MP |
Video Recording Resolution | 1080P |
Flash | Yes |
Auto Focus | Yes |
Touch Focus | Yes |
Power | |
Talk Time | 120~150minutes |
Standby Time | 120~180Hour |
Battery Capacity | 3000mAh |
Battery Type | Non-removable |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth , NFC |
Sensor | Light sensor, gyroscope sensors, rotation vector sensor , G-sensor , Proximity , Compass , Accelerometer |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Micro USB , 3.5mm , SIM Slot |
Software | Play store, Amazon Kindle, Email, Drive, FM, FlashLight, Kids, Mode, Mirror, Music, YouTube, Weather, Gmail, Google, Google+, Browser, Camera, Clock, Backup, ASUS help |
Format Supported | Audio formats support: MIDI/MP3, AAC, etc Video format support: 3GP/MP4, etc |
JAVA | No |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | NFC |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Dimensions & Weight | |
---|---|
Dimensions | 5.98 in x 3.03 in x 0.47 in (15.2 cm x 7.7 cm x 1.2 cm) |
Weight | 6.21 oz (176 g) |
Packing List |
---|
1 x Cell phone 1 x Data cable (90cm) 1 x Charger (US plug / 100~240V) 1 x English user manual |
No comments:
Post a Comment